Information
- 6 rooms
- max 1300 persons
| Congress halls |
| Moravia |
| Špilberk |
| Petrov I |
| Petrov II |
| Metropol I |
| Metropol II |
| m² | m | h x w (m) | Theatre | Class room | U-shape | Boardroom | Banquet | Cabaret | Cocktail | Natural light | A/C |
| 820 | - | 32,00 × 24,30 | 870 | - | - | - | - | - | - | ||
| 41 | - | 8,00 × 5,10 | 20 | - | - | - | - | - | - | ||
| 35 | - | 6,00 × 5,10 | 15 | - | - | - | - | - | - | ||
| 35 | - | 6,00 × 5,70 | 30 | - | - | - | - | - | - | ||
| 30 | - | 6,10 × 5,70 | 30 | - | - | - | - | - | - | ||
| 41 | - | 7,50 × 7,50 | 20 | - | - | - | - | - | - |
A unique experience in Prague begins in your room… and takes you further than you expect.