Information
- 15 rooms
- max 1400 persons
Should you need rooms to hold an unforgettable event, then you’ve found yourself in the right place. The hotel’s conference centre is perfect for holding balls, celebrations, exhibitions, concerts and congresses.
Congress halls |
Foliant + Atlas + Codex + Scriptum |
Foliant |
Atlas |
Codex |
Scriptum |
Plato + Seneca |
Plato |
Seneca |
Kosmas + Dalimil |
Kosmas |
Dalimil |
Marconi |
Satelit |
Zasedací místnost |
Foyer |
m² | m | h x w (m) | Theatre | Class room | U-shape | Boardroom | Banquet | Cabaret | Cocktail | Natural light | A/C |
878 | 4,90 | 25,00 × 35,80 | 1 100 | 600 | 110 | 130 | 456 | 228 | 912 | ||
439 | 4,90 | 25,00 × 17,90 | 485 | 300 | 60 | 68 | 210 | 105 | 420 | ||
224 | 4,90 | 11,00 × 17,90 | 241 | 147 | 45 | 50 | 110 | 55 | 220 | ||
104 | 4,90 | 11,00 × 8,30 | 102 | 72 | 33 | 40 | 50 | 25 | 100 | ||
111 | 4,90 | 10,50 × 9,50 | 112 | 72 | 33 | 40 | 50 | 25 | 100 | ||
90 | 3,00 | 8,70 × 10,90 | 117 | 72 | 36 | 38 | 40 | 20 | 80 | ||
45 | 3,00 | 8,70 × 5,40 | 49 | 24 | 20 | 22 | 20 | 10 | 40 | ||
45 | 3,00 | 8,70 × 5,50 | 49 | 24 | 20 | 22 | 20 | 10 | 40 | ||
67 | 3,00 | 12,20 × 5,80 | 72 | 54 | 36 | 34 | 30 | 15 | 60 | ||
37 | 3,00 | 6,60 × 5,80 | 38 | 24 | 16 | 20 | 15 | 12 | 30 | ||
30 | 3,00 | 5,50 × 5,80 | 31 | 18 | 16 | 20 | 15 | 12 | 30 | ||
55 | 3,00 | 9,10 × 6,40 | 60 | 54 | 26 | 28 | 24 | 12 | 48 | ||
88 | 2,90 | 7,30 × 12,20 | 83 | 36 | 30 | 34 | 40 | 20 | 80 | ||
24 | 2,30 | 3,30 × 4,50 | 12 | 6 | 10 | 10 | 10 | 4 | - | ||
1 000 | 2,70 | 58,50 × 18,00 | - | - | - | - | - | - | 700 |
We’re opening our brand-new funky hotel in Budapest very soon. Take a sneak peek inside before the grand opening!